Preparing test... Please wait.

FriendlyTV

Network Stability Test Dashboard

📡 Current Connection Status

Auto-detected. Enter manually if incorrect, or use URL parameter: ?ssid=YourNetworkName

ens3 (Interface)
🔒 ACTIVE
OpenVPN
OpenVPN process running
598.82 Mbps
N/A Mbps
N/A ms
✓ Success

Last updated: 2026-04-19 15:56:38 - Refresh page to test again

🔗 Ookla Speedtest Comparison

Enter your Ookla Speedtest results above to compare with our internal test. This helps identify if speed issues are local (server) or internet-wide.

📶 WiFi SSID Detection Status:
✓ iw available
✓ wpa_cli available
✓ /proc/net/wireless available

Current detected SSID: ens3 (Interface)

Test Results

Ping Test Log (net_ping_log.csv)

timestamp target loss_pct min_ms avg_ms max_ms
2025-11-17 23:44:51 8.8.8.8 100.0 NaN NaN NaN
2025-11-17 23:45:06 1.1.1.1 100.0 NaN NaN NaN
2025-11-17 23:48:23 8.8.8.8 100.0 NaN NaN NaN
2025-11-17 23:48:38 1.1.1.1 100.0 NaN NaN NaN
2025-11-18 00:00:07 8.8.8.8 100.0 NaN NaN NaN
2025-11-18 00:00:22 1.1.1.1 100.0 NaN NaN NaN
2025-11-18 00:11:43 8.8.8.8 100.0 NaN NaN NaN
2025-11-18 00:11:59 1.1.1.1 100.0 NaN NaN NaN
2025-11-18 00:20:41 8.8.8.8 100.0 NaN NaN NaN
2025-11-18 00:20:56 1.1.1.1 100.0 NaN NaN NaN

Showing last 50 entries. Total: 10 records

Full Test Log (net_full_log.csv)

timestamp target loss_pct min_ms avg_ms max_ms http_mbps
2025-11-17 23:48:50 8.8.8.8 100.0 NaN NaN NaN 251.96
2025-11-17 23:49:05 1.1.1.1 100.0 NaN NaN NaN 466.76
2025-11-17 23:50:50 8.8.8.8 100.0 NaN NaN NaN 413.95
2025-11-17 23:51:05 1.1.1.1 100.0 NaN NaN NaN 487.06
2025-11-18 00:21:18 8.8.8.8 100.0 NaN NaN NaN 508.67
2025-11-18 00:21:33 1.1.1.1 100.0 NaN NaN NaN 502.58
2025-11-18 08:37:41 8.8.8.8 100.0 NaN NaN NaN 766.08
2025-11-18 08:37:56 1.1.1.1 100.0 NaN NaN NaN 736.55
2025-11-18 08:40:39 8.8.8.8 100.0 NaN NaN NaN 551.19
2025-11-18 08:40:54 1.1.1.1 100.0 NaN NaN NaN 634.88
2025-11-18 08:44:35 8.8.8.8 100.0 NaN NaN NaN 518.87
2025-11-18 08:44:50 1.1.1.1 100.0 NaN NaN NaN 642.75
2025-11-18 08:45:19 8.8.8.8 100.0 NaN NaN NaN 259.40
2025-11-18 08:45:34 1.1.1.1 100.0 NaN NaN NaN 672.60
2025-11-18 08:54:01 8.8.8.8 100.0 NaN NaN NaN 452.49
2025-11-18 08:54:16 1.1.1.1 100.0 NaN NaN NaN 694.30

Showing last 50 entries. Total: 16 records