Group Number: 4
Raw scorecardData: Array ( [id] => 6 [groupNumber] => 4 [CompDescription1] => Shambles 52 tees 52 slope [CompDescription2] => 52 tees 52 slope, 4 ball, 4 Drives each,, [CompDescription3] => Over 80 + Over 21 Hcp 49 tees 52 slope [CompDescription4] => Over 85 45 tee 52 slope [CompType] => Medal [CompDescription] => [percent] => 100 [men] => 999 [women] => 999 [Format] => Shambles [Asterix] => 1 [MaxHandicapMen] => 28 [MaxHandicapWomen] => 36 )
Men: NULL (type: NULL)
Women: NULL (type: NULL)
| ID | GroupNumber | Men | Women | Format | CompType |
|---|---|---|---|---|---|
| 6 | 4 | NULL | NULL | Shambles | Medal |
| Column | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int | NO | PRI | auto_increment | |
| groupNumber | int | NO | |||
| CompDescription1 | varchar(100) | NO | . | ||
| CompDescription2 | varchar(100) | NO | . | ||
| CompDescription3 | varchar(100) | NO | . | ||
| CompDescription4 | varchar(100) | NO | . | ||
| CompType | varchar(25) | NO | |||
| CompDescription | varchar(500) | NO | |||
| percent | int | NO | 100 | ||
| men | int | NO | 52 | ||
| women | int | NO | 45 | ||
| Format | varchar(25) | NO | Stableford | ||
| Asterix | int | NO | 1 | ||
| MaxHandicapMen | int | NO | 28 | ||
| MaxHandicapWomen | int | NO | 36 |
Men (uppercase): 999
Women (uppercase): 999
men (lowercase): 999
women (lowercase): 999
✅ Updated Men and Women to 999
Men: 999 (type: integer)
Women: 999 (type: integer)
✅ TeeOne mode should now be active!