EventUsers Table Structure
EventUsers Columns:
| Column | Type | Null | Key | Default | Extra |
|---|
| id | int | NO | PRI | | auto_increment |
| flight | varchar(2) | YES | | 0 | |
| tee | int | NO | | 1 | |
| observations | varchar(255) | YES | | | |
| waitlist | tinyint(1) | YES | | 0 | |
| guest | tinyint(1) | YES | | 0 | |
| createdAt | datetime | NO | | CURRENT_TIMESTAMP | DEFAULT_GENERATED |
| updatedAt | datetime | NO | | CURRENT_TIMESTAMP | DEFAULT_GENERATED |
| UserId | int | YES | MUL | | |
| EventId | int | YES | MUL | | |
| GuestId | int | YES | MUL | | |
| teebox | varchar(5) | NO | | 0 | |
| Seqno | varchar(10) | YES | | | |
| places | varchar(100) | YES | | | |
| starter | varchar(200) | YES | | zzzzz | |
| main | varchar(200) | YES | | zzzzz | |
| desert | varchar(200) | YES | | zzzzz | |
| allergy | varchar(200) | YES | | | |
| otherClub | varchar(100) | NO | | El Paraiso | |
| buggy | varchar(20) | YES | | | |
Sample EventUsers Data:
| ID | UserId | GuestId | User Name | Guest Name | Teebox |
|---|
| 50904 | | 4827 | NULL | IAN McNEE Capt | 52 |
| 50905 | | 4828 | NULL | LAURI MIHKELSON | 58 |
| 50909 | | 4829 | NULL | MARTIN KLEINMANN | 58 |
Next Steps: